Asterisk Denotes* = 3.3 GPA or Better
Categories (Filter By): New Addition // Classification Change // Level Change // High School Change // Committment
Updated | Player Name | Classification | Category Changed | Previous | New |
---|---|---|---|---|---|
Dec 06, 2023 | Ranson, Rayshaud | Class of 2024 | New addition to TBR | - | - |
Dec 06, 2023 | Obert, Jason | Class of 2024 | New addition to TBR | - | - |
Dec 06, 2023 | Petteway, Taj | Class of 2025 | New addition to TBR | - | - |
Dec 06, 2023 | McReynolds, Luke | Class of 2026 | New addition to TBR | - | - |
Dec 06, 2023 | Jinkal, Sunvith | Class of 2027 | New addition to TBR Position |
- |
- 2 |
Dec 06, 2023 | Hall, Brandon | JUCO 2023-2024 | New addition to TBR | - | - |
Dec 06, 2023 | Thompson, Camara | JUCO 2023-2024 | New addition to TBR | - | - |
Dec 06, 2023 | Reliford, Dwayne | JUCO 2023-2024 | New addition to TBR | - | - |
Dec 06, 2023 | Madimba, Joey | JUCO 2023-2024 | New addition to TBR | - | - |
Dec 06, 2023 | Destremau, Marshal | JUCO 2023-2024 | New addition to TBR | - | - |
Dec 06, 2023 | Bouknight, Jalen | JUCO 2023-2024 | New addition to TBR | - | - |
Dec 06, 2023 | Bennett, Marcus | Class of 2025 | New addition to TBR | - | - |
Dec 06, 2023 | Reyes, Deiman | JUCO 2023-2024 | New addition to TBR | - | - |
Dec 06, 2023 | Morris, Randarius | JUCO 2023-2024 | New addition to TBR | - | - |
Dec 06, 2023 | Johnson, Cortez | JUCO 2023-2024 | New addition to TBR | - | - |
Dec 06, 2023 | Mato, Legborsi | Class of 2025 | New addition to TBR | - | - |
Dec 06, 2023 | Duncan, Evan* | Class of 2025 | New addition to TBR | - | - |
Dec 06, 2023 | Hopkins, Major | Class of 2026 | New addition to TBR | - | - |
Dec 06, 2023 | Carter, Aejaveous | Class of 2025 | New addition to TBR | - | - |
Dec 06, 2023 | Ubawike, Arinze* | Class of 2024 | New addition to TBR | - | - |
Dec 06, 2023 | Coburn, Camden* | Class of 2025 | New addition to TBR | - | - |
Dec 06, 2023 | Evans, D'Mauri | Class of 2026 | New addition to TBR | - | - |
Dec 06, 2023 | Shannon, Antoine* | Class of 2025 | New addition to TBR | - | - |
Dec 06, 2023 | Singleton, Tymere* | Class of 2025 | New addition to TBR | - | - |
Dec 06, 2023 | Pearson, Devon | Class of 2025 | New addition to TBR | - | - |
Dec 06, 2023 | Berry, Ian | Class of 2026 | New addition to TBR | - | - |
Dec 06, 2023 | Douglas, Kollin* | Class of 2026 | New addition to TBR High School |
- Little Elm |
- Lancaster |
Dec 06, 2023 | Fegans, Eli* | Class of 2026 | New addition to TBR | - | - |
Dec 06, 2023 | Kellum, Braiden | Class of 2026 | New addition to TBR | - | - |
Dec 06, 2023 | Dozier, Isaiah | Class of 2025 | Classfication | Class of 2025,Greater DFW | Class of 2025 |
Dec 06, 2023 | Thomas, Deandre | Class of 2025 | Classfication | Class of 2025,Greater DFW | Class of 2025 |
Dec 06, 2023 | Harris, Landon | Class of 2025 | Classfication | Class of 2025,Greater Houston | Class of 2025 |
Dec 06, 2023 | Spears, Marcus | Class of 2027 | Classfication | Class of 2027,Greater DFW | Class of 2027 |
Dec 06, 2023 | Gill, BJ* | Class of 2025 | Level | 2+ | 2+/1- |
Dec 05, 2023 | Carr, Lance* | Class of 2025 | High School | Lancaster | Dallas Kimball |
Dec 05, 2023 | Dozier, Isaiah | Class of 2025 | New addition to TBR | - | - |
Dec 05, 2023 | Thomas, Deandre | Class of 2025 | New addition to TBR | - | - |
Dec 05, 2023 | Ugochukwu, Divine | Class of 2024 | Level | 1 | 1-/1 |
Dec 05, 2023 | Clark, Joshua* | Class of 2024 | Level High School |
2+/1- |
1-/1 Fort Bend Clements |
Dec 05, 2023 | Mallory, Noah* | Class of 2025 | Level | 1- | 1-/1 |
Dec 05, 2023 | Harris, Landon | Class of 2025 | New addition to TBR | - | - |
Dec 05, 2023 | Sedah, Ian | Class of 2025 | Level | 2/2+ | 2+ |
Dec 05, 2023 | Cooper, Jeremiah | Class of 2025 | Level | 1- | 1-/1 |
Dec 05, 2023 | Spears, Marcus | Class of 2027 | New addition to TBR | - | - |
Dec 05, 2023 | Deffebaugh, Caden* | Class of 2026 | Level | 1-/1 | 1 |
Dec 05, 2023 | Alexander, Logan | Class of 2024 | Level | 1-/1 | 1 |
Dec 05, 2023 | Weems, Josh | Class of 2026 | New addition to TBR Classfication |
- Class of 2026,Greater DFW |
- Class of 2026 |
Dec 05, 2023 | Candler, Kensington | Class of 2026 | New addition to TBR Classfication High School |
- |
- Class of 2026 Little Elm |
Dec 05, 2023 | Murray, Stephen | Class of 2025 | New addition to TBR | - | - |
Dec 05, 2023 | Henderson, Marcus | Class of 2024 | New addition to TBR | - | - |
Dec 05, 2023 | Jones, Chris | Class of 2025 | New addition to TBR | - | - |
Dec 05, 2023 | Copes, Tyler | Class of 2025 | New addition to TBR | - | - |
Dec 05, 2023 | Brown, Jalon | Class of 2026 | New addition to TBR | - | - |
Dec 05, 2023 | Simeus, Maleek | Class of 2026 | New addition to TBR | - | - |
Nov 29, 2023 | Mills, Fourest* | Class of 2024 | New addition to TBR | - | - |
Nov 29, 2023 | Vatrachki, Vlad* | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Johnson, Scottie | Class of 2024 | New addition to TBR | - | - |
Nov 29, 2023 | Jackson, Kadon | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Russell, Alex | Class of 2024 | New addition to TBR | - | - |
Nov 29, 2023 | Menchaca, Emiliano | Class of 2026 | New addition to TBR | - | - |
Nov 29, 2023 | Brown, Daunte* | Class of 2026 | New addition to TBR | - | - |
Nov 29, 2023 | Qazi, Izan | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Dement, Elias | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Lecklitner, Blake* | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Macken, Ethan* | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Jones, Jadon | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Harris, Caleb | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Waits, Romejo | Class of 2027 | New addition to TBR | - | - |
Nov 29, 2023 | Beard, Nashid | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Busby, Trae | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Rosario, Michael | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Floyd, Dezmond* | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Hayes, Isaak | Class of 2027 | New addition to TBR | - | - |
Nov 29, 2023 | Nyakundi, Matthew | Class of 2024 | New addition to TBR | - | - |
Nov 29, 2023 | Boyd, Adam | Class of 2026 | New addition to TBR | - | - |
Nov 29, 2023 | Cross, Davin* | Class of 2025 | New addition to TBR | - | - |
Nov 29, 2023 | Ajiero, Bryant* | Class of 2024 | Level | 2/2+ | 2+ |
Nov 29, 2023 | Martinez, Luke* | Class of 2024 | Level | 2/2+ | 2+ |
Nov 28, 2023 | James, Martez | Class of 2024 | Level | 2+ | 2+/1- |
Nov 28, 2023 | Pritchett, Demorae | Class of 2025 | Level | 2+ | 2+/1- |
Nov 28, 2023 | Law, Aiden* | Class of 2025 | Level | 2+ | 2+/1- |
Nov 28, 2023 | Veal, Landon* | Class of 2026 | Level | 1 | 1- |
Nov 28, 2023 | Henderson, Shelton | Class of 2025 | Level | 1/1+ | 1+ |
Nov 28, 2023 | Sanderson, James | Class of 2026 | Level | 1- | 1-/1 |
Nov 28, 2023 | Aluga, Gilbert* | Class of 2026 | Level | 1- | 1 |
Nov 28, 2023 | Pruzinsky, Xander* | Class of 2027 | Level | 1 | 1-/1 |
Nov 28, 2023 | Marks, Cameron* | Class of 2025 | Level Position |
1- 1 / 2 |
1-/1 1 |
Nov 28, 2023 | Shields, J'Den | Class of 2026 | Level | 1-/1 | 1- |
Nov 28, 2023 | Haynes, Jalen | Class of 2024 | Level | 2+ | 1- |
Nov 28, 2023 | Alward, Braydn* | Class of 2025 | Level | 2+ | 2+/1- |
Nov 28, 2023 | Seiders, Jack* | Class of 2025 | Level | 2+/1- | 1- |
Nov 28, 2023 | Tarpley, Delano* | Class of 2026 | Level | 1 | 1- |
Nov 28, 2023 | Socks, Sibu* | Class of 2026 | Level | 1-/1 | 1- |
Nov 28, 2023 | Cowgill, Camden* | Class of 2025 | Level | 1-/1 | 1 |
Nov 28, 2023 | Chatman, Nigel | Class of 2026 | Level | 1-/1 | 2+/1- |
Nov 28, 2023 | Robinson, Lyris | Class of 2026 | Level | 1-/1 | 1- |
Nov 28, 2023 | Rodriguez, Silas | Class of 2026 | High School | Out of State Prep | Denton Guyer |
Nov 28, 2023 | Menefee, Logan | Class of 2025 | Level | 2+/1- | 2/2+ |
Nov 28, 2023 | Carroll, Cameron* | Class of 2025 | Level | 1-/1 | 1- |
Nov 28, 2023 | Young, Markece | Class of 2025 | Position | 4 / 3 | 4 |
Nov 28, 2023 | Bennett, Bryce* | Class of 2025 | Level High School |
2+/1- |
2+ South Grand Prairie |
Nov 28, 2023 | Paul, Cameren* | Class of 2025 | Level | 1/1+ | 1 |
Nov 28, 2023 | Lewis, Trae | Class of 2025 | Level | 2+/1- | 1-/1 |
Nov 27, 2023 | Demcher, Jayson* | Class of 2024 | High School Committed |
Argyle Colorado Mesa |
|
Nov 27, 2023 | White, Kris | Class of 2024 | Committed | University of Texas - Dallas | |
Nov 27, 2023 | Payia, Clarence | Class of 2024 | Committed | Clarence Payia | |
Nov 20, 2023 | Murphy III, Calvin | Class of 2025 | High School | Houston Yates | Out of State Prep |
Nov 19, 2023 | Buckner, Jordan* | Class of 2025 | Level | 1- | 2+/1- |
Nov 14, 2023 | Aigberadion, Nolan | Class of 2024 | Committed | Blinn College | |
Nov 14, 2023 | Buenaventura, Justin | Class of 2024 | Committed | De La Salle | |
Nov 14, 2023 | Adlam, Chris | Class of 2024 | Committed | Texas A&M Commerce | |
Nov 14, 2023 | Hall, DJ | Class of 2025 | Level High School |
1-/1 |
1 Plano East |
Nov 14, 2023 | Mutombo, Jesse | Class of 2027 | High School | Chisholm Trail | |
Nov 13, 2023 | Carswell, Jalen | Class of 2025 | New addition to TBR | - | - |
Nov 13, 2023 | Mutombo, Jesse | Class of 2027 | New addition to TBR | - | - |
Nov 13, 2023 | Smith, Javon | Class of 2024 | New addition to TBR | - | - |
Nov 13, 2023 | Tirado, Ariyel* | Class of 2026 | New addition to TBR High School |
- |
- Mansfield |
Nov 13, 2023 | Brown, Derrick | Class of 2025 | New addition to TBR | - | - |
Nov 13, 2023 | Miller, Messiah* | Class of 2025 | Level High School |
2+/1- |
1- Fort Worth Eastern Hills |
Nov 13, 2023 | McDaniel, Davion | Class of 2024 | New addition to TBR | - | - |
Nov 13, 2023 | Jones, Payton | Class of 2027 | New addition to TBR | - | - |
Nov 13, 2023 | Forrest, Tyson | Class of 2027 | New addition to TBR | - | - |
Nov 13, 2023 | Boulwen, Billy | Class of 2025 | New addition to TBR | - | - |
Nov 13, 2023 | Buckmon, Aiden | Class of 2025 | New addition to TBR | - | - |
Nov 13, 2023 | Jackson, Tyler | Class of 2027 | New addition to TBR | - | - |
Nov 13, 2023 | Oman, Jacob | Class of 2025 | New addition to TBR | - | - |
Nov 13, 2023 | Chong, David | Class of 2025 | Level | 1- | 2+/1- |
Nov 13, 2023 | Richard, Caleb | Class of 2026 | Level | 1 | 1-/1 |
Nov 13, 2023 | Johnson, Dalyn | Class of 2024 | New addition to TBR | - | - |
Nov 13, 2023 | Rice, Joshua | Class of 2026 | New addition to TBR | - | - |
Nov 13, 2023 | Fadika, Rayan | Class of 2025 | New addition to TBR | - | - |
Nov 13, 2023 | Cook, Anthony | Class of 2024 | New addition to TBR | - | - |
Nov 13, 2023 | Countryman, Carson* | Class of 2026 | New addition to TBR | - | - |
Nov 13, 2023 | Callahan, Colin | Class of 2026 | New addition to TBR | - | - |
Nov 13, 2023 | Rainey, Aidean* | Class of 2025 | New addition to TBR | - | - |
Nov 13, 2023 | Brooks, Joseph | Class of 2025 | New addition to TBR | - | - |
Nov 13, 2023 | Williams, Jadarian | Class of 2027 | New addition to TBR | - | - |
Nov 13, 2023 | Singleton, Jaylen | Class of 2026 | New addition to TBR | - | - |
Nov 13, 2023 | Johnson, Marcus* | Class of 2025 | High School | San Antonio Wagner | |
Nov 13, 2023 | McGowan, Mason* | Class of 2024 | High School Committed |
San Antonio Wagner Howard Payne |
|
Nov 13, 2023 | Hall, Romeo | Class of 2024 | High School | San Antonio Wagner | |
Nov 13, 2023 | Santos, Isaiah | Class of 2027 | High School | Katy Seven Lakes | |
Nov 13, 2023 | Norton, Brett* | Class of 2024 | Level High School Position |
2/2+ 2 |
2+ Katy Seven Lakes 3 |
Nov 13, 2023 | Jaramillo, Tillman* | Class of 2025 | Level | 2+ | 2/2+ |
Nov 13, 2023 | Oluokunn, Jude | Class of 2025 | High School | Katy Jordan | |
Nov 13, 2023 | Wheatfall, Bryson | Class of 2025 | Position | 1 / 2 | 3 |
Nov 13, 2023 | Pritchett, Demorae | Class of 2025 | Level | 2+/1- | 2+ |
Nov 13, 2023 | Salanoa, Zayson* | Class of 2026 | High School | Humble Atascocita | |
Nov 13, 2023 | Hunt, Jake* | Class of 2026 | High School | Houston St. Johns | |
Nov 13, 2023 | Booker, Malachi* | Class of 2027 | Position | 3 | 4 / 5 |
Nov 13, 2023 | Thomas, Christian | Class of 2025 | Level | 1 | 1-/1 |
Nov 13, 2023 | Andrews III, Anthony | Class of 2025 | Level High School |
2+/1- |
1- Houston Bellaire |
Nov 13, 2023 | Black, Beckham | Class of 2027 | Level | 1 | 1/1+ |
Nov 13, 2023 | Hunt, Chris "Duece" | Class of 2027 | Level | 1 | 1-/1 |
Nov 13, 2023 | Satcher, Terry* | Class of 2025 | Level | 2+/1- | 2+ |
Nov 13, 2023 | Carter, Odis | Class of 2024 | Level | 2+/1- | 2+ |
Nov 13, 2023 | Washington, Jaylen* | Class of 2024 | High School Committed |
Dynamic Prep UTRGV |
|
Nov 12, 2023 | Harvey, O'Marion | Class of 2025 | Level | 1 | 1-/1 |
Nov 12, 2023 | Garrett, Elijah | Class of 2026 | Level | 1/1+ | 1 |
Nov 10, 2023 | Punch, David | Class of 2024 | Committed | TCU | |
Nov 09, 2023 | Sledge, Jailyn* | Class of 2024 | Committed | West Texas A&M | |
Nov 09, 2023 | Knight, Hagen* | Class of 2024 | Committed | McPherson | |
Nov 08, 2023 | Codie, Nic | Class of 2024 | Level Position |
1/1+ 4 / 5 |
1+ 4 |
Nov 08, 2023 | Lapsiwala, Arhan* | Class of 2024 | Committed | Chicago University |